About Water Polo at SUKMA 2026
Games Dates
15–24 Aug 2026
Water Polo Dates
12–17 Aug 2026*
Venue
Selangor Aquatic Centre
Manager's Briefing
11 Aug 2026
Medals on Offer
2
*Water polo runs before the main opening ceremony (15 Aug) — confirmed correct.
Rulebook
Paste the official water polo rulebook here (translated to English) — it will render as-is on this page.
Schedule
Match Schedule · Pusat Akuatik Darul Ehsan (PADE), Shah Alam
| Time | Stage | Match |
|---|---|---|
| 16:00 | Briefing | Team Managers' Briefing (TPP) — Meeting Room, PADE |
| Time | Stage | Match |
| 08:30–10:00 | Group (W) | W. Persekutuan vs Negeri Sembilan |
| 10:00–11:30 | Group (W) | Pulau Pinang vs Sarawak |
| 12:00–13:30 | Group A (M) | Sarawak (A1) vs Negeri Sembilan (A3) |
| 13:30–15:00 | Group B (M) | W. Persekutuan (B1) vs Sabah (B3) |
| 13:30–15:00 | Group B (M) | Pulau Pinang (B2) vs Selangor (B4) |
| Time | Stage | Match |
| 08:30–10:00 | Group (W) | Selangor vs Pulau Pinang |
| 10:00–11:30 | Group (W) | Sarawak vs W. Persekutuan |
| 12:00–13:30 | Group B (M) | Selangor (B4) vs W. Persekutuan (B1) |
| 13:30–15:00 | Group A (M) | Negeri Sembilan (A3) vs Perak (A2) |
| 15:00–16:30 | Group B (M) | Sabah (B3) vs Pulau Pinang (B2) |
| Time | Stage | Match |
| 08:30–10:00 | Group (W) | Pulau Pinang vs Negeri Sembilan |
| 10:00–11:30 | Group (W) | Selangor vs Sarawak |
| 12:00–13:30 | Group A (M) | Sarawak (A1) vs Perak (A2) |
| 13:30–15:00 | Group B (M) | W. Persekutuan (B1) vs Pulau Pinang (B2) |
| 15:00–16:30 | Group B (M) | Sabah (B3) vs Selangor (B4) |
| Time | Stage | Match |
| 08:30–10:00 | Group (W) | W. Persekutuan vs Selangor |
| 10:00–11:30 | Group (W) | Sarawak vs Negeri Sembilan |
| 11:30–13:00 | Classification 5–6 (M) | 3rd Group A vs 3rd Group B |
| Time | Stage | Match |
| 08:30–10:00 | Group (W) | Pulau Pinang vs W. Persekutuan |
| 10:00–11:30 | Group (W) | Negeri Sembilan vs Selangor |
| 13:30–15:00 | Semi-final (M) | 1st Group A vs 2nd Group B |
| 15:00–16:30 | Semi-final (M) | 1st Group B vs 2nd Group A |
| Time | Stage | Match |
| 08:30–10:00 | Bronze medal (W) | 3rd place vs 4th place |
| 10:00–11:30 | Final (W) | 1st place vs 2nd place |
| 13:30–15:00 | Bronze medal (M) | Loser Semi-final 1 vs Loser Semi-final 2 |
| 15:00–16:30 | Final (M) | Winner Semi-final 1 vs Winner Semi-final 2 |
| 17:00 | Medal Ceremony | Men's Team & Women's Team |
Source: official SUKMA XXII Selangor 2026 water polo schedule, updated 31 Jul 2026. Times and match-ups subject to change by the organiser.